How warm the air and the sea actually get, and how often it rains — from ten years of records rather than from memory.
These are not rounded numbers copied from an older article. Air temperatures come from ERA5 reanalysis, 2016–2025; sea temperatures from measurements, 2023–2025.
The sea stays above 21°C (70°F) from June through October. The hottest month is July, averaging 30°C (86°F) by day.
One sea figure covers the whole coast. The marine model is coarser than the land one, and Herceg Novi and Ulcinj fall into the same cell of it — the real difference between them exists, but it is smaller than the precision of this data, and we are not going to invent it.
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 11°C 52°F | 6°C 43°F | 15°C 60°F | 14 |
| February | 13°C 55°F | 7°C 45°F | 15°C 58°F | 11 |
| March | 15°C 59°F | 8°C 46°F | 15°C 59°F | 13 |
| April | 18°C 64°F | 11°C 52°F | 17°C 62°F | 12 |
| May | 22°C 72°F | 15°C 59°F | 20°C 68°F | 14 |
| June | 27°C 81°F | 20°C 68°F | 25°C 77°F | 8 |
| July | 30°C 86°F | 23°C 73°F | 27°C 81°F | 5 |
| August | 30°C 86°F | 23°C 73°F | 27°C 80°F | 6 |
| September | 25°C 77°F | 19°C 66°F | 25°C 78°F | 9 |
| October | 21°C 70°F | 15°C 59°F | 22°C 72°F | 10 |
| November | 17°C 63°F | 11°C 52°F | 20°C 67°F | 14 |
| December | 13°C 55°F | 8°C 46°F | 17°C 63°F | 12 |
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 11°C 52°F | 5°C 41°F | 15°C 60°F | 14 |
| February | 13°C 55°F | 7°C 45°F | 15°C 58°F | 11 |
| March | 15°C 59°F | 8°C 46°F | 15°C 59°F | 13 |
| April | 18°C 64°F | 11°C 52°F | 17°C 62°F | 12 |
| May | 22°C 72°F | 15°C 59°F | 20°C 68°F | 14 |
| June | 27°C 81°F | 20°C 68°F | 25°C 77°F | 8 |
| July | 30°C 86°F | 23°C 73°F | 27°C 81°F | 5 |
| August | 30°C 86°F | 23°C 73°F | 27°C 80°F | 6 |
| September | 25°C 77°F | 19°C 66°F | 25°C 78°F | 9 |
| October | 21°C 70°F | 15°C 59°F | 22°C 72°F | 10 |
| November | 17°C 63°F | 11°C 52°F | 20°C 67°F | 14 |
| December | 13°C 55°F | 8°C 46°F | 17°C 63°F | 12 |
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 11°C 52°F | 5°C 41°F | 15°C 60°F | 13 |
| February | 13°C 55°F | 7°C 45°F | 15°C 58°F | 12 |
| March | 15°C 59°F | 9°C 48°F | 15°C 59°F | 14 |
| April | 18°C 64°F | 11°C 52°F | 17°C 62°F | 13 |
| May | 22°C 72°F | 16°C 61°F | 20°C 68°F | 16 |
| June | 27°C 81°F | 21°C 70°F | 25°C 77°F | 9 |
| July | 30°C 86°F | 23°C 73°F | 27°C 81°F | 6 |
| August | 30°C 86°F | 24°C 75°F | 27°C 80°F | 8 |
| September | 26°C 79°F | 19°C 66°F | 25°C 78°F | 11 |
| October | 21°C 70°F | 15°C 59°F | 22°C 72°F | 11 |
| November | 17°C 63°F | 11°C 52°F | 20°C 67°F | 15 |
| December | 13°C 55°F | 7°C 45°F | 17°C 63°F | 13 |
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 11°C 52°F | 5°C 41°F | 15°C 60°F | 14 |
| February | 12°C 54°F | 6°C 43°F | 15°C 58°F | 12 |
| March | 14°C 57°F | 8°C 46°F | 15°C 59°F | 14 |
| April | 17°C 63°F | 11°C 52°F | 17°C 62°F | 12 |
| May | 21°C 70°F | 15°C 59°F | 20°C 68°F | 16 |
| June | 27°C 81°F | 20°C 68°F | 25°C 77°F | 10 |
| July | 29°C 84°F | 23°C 73°F | 27°C 81°F | 6 |
| August | 30°C 86°F | 23°C 73°F | 27°C 80°F | 7 |
| September | 25°C 77°F | 19°C 66°F | 25°C 78°F | 10 |
| October | 20°C 68°F | 15°C 59°F | 22°C 72°F | 11 |
| November | 16°C 61°F | 11°C 52°F | 20°C 67°F | 15 |
| December | 12°C 54°F | 7°C 45°F | 17°C 63°F | 13 |
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 11°C 52°F | 5°C 41°F | 15°C 60°F | 14 |
| February | 13°C 55°F | 7°C 45°F | 15°C 58°F | 12 |
| March | 15°C 59°F | 9°C 48°F | 15°C 59°F | 14 |
| April | 18°C 64°F | 12°C 54°F | 17°C 62°F | 12 |
| May | 22°C 72°F | 16°C 61°F | 20°C 68°F | 12 |
| June | 27°C 81°F | 21°C 70°F | 25°C 77°F | 7 |
| July | 30°C 86°F | 23°C 73°F | 27°C 81°F | 4 |
| August | 31°C 88°F | 24°C 75°F | 27°C 80°F | 5 |
| September | 26°C 79°F | 20°C 68°F | 25°C 78°F | 9 |
| October | 21°C 70°F | 15°C 59°F | 22°C 72°F | 10 |
| November | 17°C 63°F | 11°C 52°F | 20°C 67°F | 15 |
| December | 13°C 55°F | 8°C 46°F | 17°C 63°F | 12 |
| Month | Day | Night | Sea | Rainy days |
|---|---|---|---|---|
| January | 10°C 50°F | 5°C 41°F | 15°C 60°F | 13 |
| February | 13°C 55°F | 6°C 43°F | 15°C 58°F | 11 |
| March | 14°C 57°F | 8°C 46°F | 15°C 59°F | 14 |
| April | 18°C 64°F | 11°C 52°F | 17°C 62°F | 10 |
| May | 22°C 72°F | 15°C 59°F | 20°C 68°F | 12 |
| June | 27°C 81°F | 20°C 68°F | 25°C 77°F | 7 |
| July | 30°C 86°F | 22°C 72°F | 27°C 81°F | 3 |
| August | 30°C 86°F | 23°C 73°F | 27°C 80°F | 5 |
| September | 26°C 79°F | 19°C 66°F | 25°C 78°F | 8 |
| October | 21°C 70°F | 15°C 59°F | 22°C 72°F | 10 |
| November | 16°C 61°F | 11°C 52°F | 20°C 67°F | 15 |
| December | 12°C 54°F | 7°C 45°F | 17°C 63°F | 12 |
The sea holds above 21°C (70°F) from June to October. In July and August it is around 27°C (81°F), in September still 25°C, and in October 22°C — warmer than the air by then.
Yes. Over ten years of records the sea in late September has not once dropped below 21°C, averaging about 25°C (78°F). The real difference from August is not the temperature but the rain: 9 days of it in the month.
July, averaging 30°C (86°F) by day and 23°C at night. Rain is rare — 5 days in the month.
May or September. In May the sea is 20°C (68°F) — cool — while the air is already 22°C. September is the reverse: sea 25°C, air 25°C, which is the best combination of the year.
Mild and wet: 11–13°C (52–55°F) by day and rain on 11–14 days a month. The sea bottoms out around 15°C — it does not get colder than that all year.
Also in English: Montenegro beaches. По-русски: погода по месяцам.